Application Guide
| Freightliner | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Vans, Step Vans | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
For
applications not listed see the Universal
Section |
|||||
| MT45 straight rail | OSHFV | FRMT45 | |||
| "M" SERIES, MT45, MT55 | JDF001 | OSHRV | |||
| SPRINTER 2500 | 2007-09 | MBFSP35 | |||
| SPRINTER 2500 | 2002-06 | MBFSP35 | |||
| SPRINTER 3500 Van / Cab & Chassis | 2007-09 | MBFSP35 | |||
| SPRINTER 3500 | 2002-09 | MBFSP35 | |||
| Motor Homes | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| SPRINTER 3500 Motor Home | 2007-09 | MBFSP35 | |||
| "V" SERIES, D400 | OSHFV | OSHRV | |||
| "M" SERIES, MT45, MT55 | JDF001 | OSHRV | |||
| HEAVY DUTY Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| COLUMBIA with leaf spring | 2009-11 | FFCOL | FRM2L | ||
| COLUMBIA with air ride | 2009-11 | FFCOL | FRM2A | ||
| FL60, FL70, FL80 | 1998-08 | FFFL80A | FFFL80HD | RES001 (d) | URMDB (d) |
| FL50,FL60, FL70, FL80 | 1995-97 | FFFL80 | RES001 (d) | URMDB (d) | |
| M2-106, 112 with leaf spring | 2002-11 |
FFM2A | FRM2L | ||
| M2-106, 112 with air ride | 2002-11 | FFM2A | FRM2A | ||
| M2-106V, 112V right hand snow plow | 2002-11 | FFM2 | |||
| M2-106V, 112V with leaf spring | 2002-11 | STFL8500 (d) | FRM2L | ||
| M2-106V, 112V with air ride | 2002-11 | STFL8500 (d) | FRM2A | ||
| FL106 | FFFL106 | FRFL106 (d) | |||
| FLC112 | UF200 | URMDH (d) | |||
| FLD112 rear air ride (1kit/axle) | FFFL112 | URMDH (d) | |||
FLD120 rear air ride (1kit/axle) |
FFFLD120 | FRD120 | URMDA (d) | ||
| TUFTRAC rear tandem | RED001 (d) | ||||
| All Models with HENDRICKSON Air Track | FFHAT | ||||
| UNIMOG U500 | UMF500 | ||||
| (d)= Drilling Required | |||||
| Top of Page | Bottom of Page | ||||
| HEAVY DUTY Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| FC70, FC80 | FFC8000 | RESOS1 (d) | URMDH (d) | ||
| FLL LoPro | FFFLL | ||||
| (d) = Drilling Required | |||||
| Top of Page | |||||
| Click on SES kit to view the Installation Instruction in pdf format.. (for applications not listed see Universal Section) |
|||||