Download the Application Guide for your vehicle Application Guide Download the Application Guide for your vehicle
Timbren Industries
(800) 263-3113
320 Hopkins Street
Whitby, Ontario
Canada L1N 2B9
Double Convolution AEON Hollow Rubber Springs
Double Convolution Springs Table of Dimensions

AEON Type

Nominal Rated Capacity (lbs)

Bump Load Capacity (lbs)
(A)
Nominal Height (inches)
(B)
Nominal O.D. (inches)
(C)
Maximum Deflected Height (inches)
(A) - (C)
Maximum Deflection (inches)
(D)
Maximum Diameter (inches)

Cup

Shipping Weight (lbs & oz)
A515-55 1,000 2,400 3 - 3/4 3 - 3/8 1 - 1/2 2 - 1/4 4 - 7/8 A1602A 0 - 13
A515-65 1,500 4,000 3 - 3/4 3 - 3/8 1 - 1/2 2 - 1/4 4 - 7/8 A1602A 0 - 13
A520-65 1,000 3,500 3 - 15/16 2 - 3/8 1 - 5/8 2 - 15/16 3 - 1/2 A1602B 0 - 8
A520-75 1,200 4,400 3 - 15/16 2 - 3/8 1 - 5/8 2 - 15/16 3 - 1/2 A1602B 0 - 8
A530-45 700 1,200 4 - 3/4 3 - 3/8 2 - 0 2 - 3/4 5 - 1/8 A1602A 1 - 3
A530-55 1,000 2,800 4 - 3/4 3 - 3/8 2 - 0 2 - 3/4 5 - 0 A1602A 1 - 3
A530-65 1,500 3,000 4 - 3/4 3 - 3/8 2 - 0 2 - 3/4 4 - 5/8 A1602A 1 - 3
A535-55 1,800 3,500 5 - 1/8 3 - 15/16 2 - 0 3 - 1/8> 6 - 1/4 A1601 1 - 13
A535-65 3,000 6,500 5 - 1/8 3 - 15/16 2 - 0 3 - 1/8 6 - 1/4 A1601 1 - 13
A540-55 2,800 5,000 5 - 3/16 4 - 5/16 2 - 3/16 3 - 0 6 - 3/4 A1601 2 - 3
A540-65 4,300 9,000 5 - 3/16 4 - 5/16 2 - 3/16 3 - 0 6 - 3/4 A1601 2 - 3
A540-75 6,000 12,000 5 - 3/16 4 - 5/16 2 - 3/16 3 - 0 6 - 3/8 A1601 2 - 3
A550-55 1,500 5,000 3 - 3/4 3 - 3/4 1 - 3/8 2 - 3/8 5 - 7/8 A1601 1 - 2
A550-65 3,000 11,500 3 - 3/4 3 - 3/4 1 - 3/8 2 - 3/8 5 - 7/8 A1601 1 - 2
A550-75 4,000 13,500 3 - 3/4 3 - 3/4 1 - 3/8 2 - 3/8 5 - 7/8 A1601 1 - 2
A560-55 5,000 9,000 7 - 3/8 5 - 5/16 2 - 15/16 4 - 7/16 8 - 7/8 A1604 4 - 15
A560-65 8,000 22,500 7 - 3/8 5 - 5/16 2 - 15/16 4 - 7/16 8 - 7/8 A1604 4 - 15
A560-75 10,000 30,000 7 - 3/8 5 - 5/16 2 - 15/16 4 - 7/16 8 - 7/8 A1604 4 - 15
A570-55 6,500 17,000 9 - 1/2 6 - 1/2 3 - 13/16 5 - 11/16 10 - 3/4 N/A 11 - 0
A570-68 14,000 50,000 9 - 1/2 6 - 1/2 3 - 3/16 5 - 11/16 10 - 3/4 N/A 11 - 0
A590-68 19,000 60,000 9 - 1/2 7 - 1/2 4 - 3/8 5 - 11/16 10 - 0 N/A 15 - 8
A720-55 600 1,600 4 - 5/8 2 - 5/8 1 - 7/8 2 - 3/4 4 - 0 A1602A 0 - 11
A720-65 650 1,800 4 - 5/8 2 - 5/8 1 - 7/8 2 - 3/4 4 - 0 A1602A 0 - 11
A720-75 800 2,600 4 - 5/8 2 - 5/8 1 - 7/8 2 - 3/4 4 - 0 A1602A 0 - 11
Note: All dimensions are for reference only. For more information please Contact Timbren.
      Typical installation for AEON Hollow Rubber Springs
      Locate a Timbren Dealer
      Frequently Asked Questions